Black Rock Fury Gloss Black Milled
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | 106.1 | V Taper | 1150 |
| 18" | ||||||
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.1 | V Taper | 1450 |
| 18" x 9" +23ET 6/139.7 | 6/139.7 | - | +23ET | 106.1 | V Taper | 1450 |
